Server Status

Dates and times show the current snapshot of information available.
Server pricing data is sourced from nwmp.gaming.tools.


Current UTC: Feb 02, 04:04 PM

Server Price Age Last Update (UTC) Server Type Region Population
Aaru 69h 20m Jan 30, 06:43 PM CrossPlay eu-central-1 low
Alkaid 456h 24m Jan 14, 03:40 PM CrossPlay sa-east-1 medium
Andrometus 951h 46m Dec 25, 12:18 AM CrossPlay eu-central-1 low
Apus 95h 6m Jan 29, 04:58 PM CrossPlay eu-central-1 low
Aquarius 24h 36m Feb 01, 03:28 PM CrossPlay us-west-2 medium
Arctica 0h 34m Feb 02, 03:30 PM CrossPlay us-east-1 medium
Aries 19h 10m Feb 01, 08:54 PM CrossPlay eu-central-1 low
Artorius None None CrossPlay sa-east-1 low
Asterion 1442h 5m Dec 04, 01:59 PM CrossPlay eu-central-1 low
Bellatrix 624h 11m Jan 07, 03:53 PM CrossPlay us-west-2 medium
Cathaysia 142h 41m Jan 27, 05:23 PM CrossPlay us-east-1 medium
Centaurus 2114h 12m Nov 06, 01:52 PM CrossPlay eu-central-1 low
Cerberus 30h 34m Feb 01, 09:29 AM CrossPlay ap-southeast-2 low
Chertan None None Xbox us-east-1 ???
Cimmeria 178h 20m Jan 26, 05:44 AM CrossPlay us-east-1 medium
Crux None None Xbox us-east-1 ???
Cursa 1075h 28m Dec 19, 08:36 PM CrossPlay sa-east-1 low
Delos 65h 28m Jan 30, 10:36 PM CrossPlay ap-southeast-2 low
Devaloka 1030h 26m Dec 21, 05:38 PM CrossPlay sa-east-1 low
Draco 2h 15m Feb 02, 01:49 PM CrossPlay eu-central-1 low
El_Dorado 24h 47m Feb 01, 03:17 PM CrossPlay us-west-2 low
El_Nath 24h 28m Feb 01, 03:36 PM CrossPlay us-west-2 medium
Hudsonland 18h 16m Feb 01, 09:48 PM CrossPlay us-east-1 medium
Iroko None None Xbox us-east-1 ???
Isabella 1767h 14m Nov 21, 12:50 AM CrossPlay us-west-2 low
Kalahari 377h 39m Jan 17, 10:25 PM CrossPlay us-east-1 medium
Kenorland 89h 50m Jan 29, 10:14 PM CrossPlay us-east-1 medium
Kronomo None None CrossPlay us-west-2 medium
Kronos 1514h 52m Dec 01, 01:12 PM CrossPlay eu-central-1 low
Maramma 18h 27m Feb 01, 09:37 PM CrossPlay us-east-1 low
Mardi None None Xbox us-east-1 ???
Nihal None None Xbox us-east-1 ???
Nysa 19h 32m Feb 01, 08:32 PM CrossPlay eu-central-1 low
Pangea 20h 59m Feb 01, 07:05 PM CrossPlay us-east-1 medium
Phoenix 19h 0m Feb 01, 09:04 PM CrossPlay eu-central-1 low
Pisces 19h 48m Feb 01, 08:16 PM CrossPlay ap-southeast-2 medium
Pleiades None None CrossPlay us-west-2 medium
Rosa 1h 54m Feb 02, 02:09 PM CrossPlay us-east-1 medium
Sagitta 22h 43m Feb 01, 05:21 PM CrossPlay eu-central-1 low
Siren 316h 2m Jan 20, 12:02 PM CrossPlay eu-central-1 low
Sundew 2122h 20m Nov 06, 05:44 AM Xbox us-east-1 ???
Taiyi None None Xbox us-east-1 ???
Taurus 18h 52m Feb 01, 09:12 PM CrossPlay eu-central-1 low
Tumtum None None CrossPlay us-west-2 medium
Valhalla 18h 38m Feb 01, 09:25 PM CrossPlay us-east-1 medium