Server Status

Dates and times show the current snapshot of information available.
Server pricing data is sourced from nwmp.gaming.tools.


Current UTC: Dec 21, 03:56 PM

Server Price Age Last Update (UTC) Server Type Region Population
Aaru 105h 10m Dec 17, 06:45 AM CrossPlay eu-central-1 low
Alkaid 43h 25m Dec 19, 08:30 PM CrossPlay sa-east-1 medium
Andrometus 67h 53m Dec 18, 08:02 PM CrossPlay eu-central-1 low
Apus 48h 1m Dec 19, 03:54 PM CrossPlay eu-central-1 low
Aquarius 45h 24m Dec 19, 06:31 PM CrossPlay us-west-2 medium
Arctica 228h 33m Dec 12, 03:22 AM CrossPlay us-east-1 medium
Aries 70h 1m Dec 18, 05:55 PM CrossPlay eu-central-1 low
Artorius None None CrossPlay sa-east-1 low
Asterion 409h 57m Dec 04, 01:59 PM CrossPlay eu-central-1 low
Bellatrix 49h 25m Dec 19, 02:30 PM CrossPlay us-west-2 medium
Cathaysia 137h 39m Dec 15, 10:16 PM CrossPlay us-east-1 medium
Centaurus 1082h 3m Nov 06, 01:52 PM CrossPlay eu-central-1 low
Cerberus 491h 41m Dec 01, 04:14 AM CrossPlay ap-southeast-2 low
Chertan None None Xbox us-east-1 ???
Cimmeria 48h 46m Dec 19, 03:09 PM CrossPlay us-east-1 medium
Crux None None Xbox us-east-1 ???
Cursa 43h 20m Dec 19, 08:36 PM CrossPlay sa-east-1 low
Delos 173h 47m Dec 14, 10:08 AM CrossPlay ap-southeast-2 low
Devaloka 327h 38m Dec 08, 12:18 AM CrossPlay sa-east-1 low
Draco 50h 5m Dec 19, 01:50 PM CrossPlay eu-central-1 low
El_Dorado 41h 30m Dec 19, 10:25 PM CrossPlay us-west-2 low
El_Nath 41h 38m Dec 19, 10:17 PM CrossPlay us-west-2 medium
Hudsonland 90h 9m Dec 17, 09:46 PM CrossPlay us-east-1 medium
Iroko None None Xbox us-east-1 ???
Isabella 735h 5m Nov 21, 12:50 AM CrossPlay us-west-2 low
Kalahari 128h 43m Dec 16, 07:12 AM CrossPlay us-east-1 medium
Kenorland 86h 17m Dec 18, 01:38 AM CrossPlay us-east-1 medium
Kronomo None None CrossPlay us-west-2 medium
Kronos 482h 44m Dec 01, 01:12 PM CrossPlay eu-central-1 low
Lilith 385h 49m Dec 05, 02:06 PM CrossPlay us-east-1 low
Maramma 47h 17m Dec 19, 04:38 PM CrossPlay us-east-1 low
Mardi None None Xbox us-east-1 ???
Nihal None None Xbox us-east-1 ???
Nysa 48h 40m Dec 19, 03:15 PM CrossPlay eu-central-1 low
Pangea 44h 36m Dec 19, 07:19 PM CrossPlay us-east-1 medium
Phoenix 47h 39m Dec 19, 04:16 PM CrossPlay eu-central-1 low
Pisces 49h 7m Dec 19, 02:48 PM CrossPlay ap-southeast-2 medium
Pleiades None None CrossPlay us-west-2 medium
Rosa 70h 19m Dec 18, 05:36 PM CrossPlay us-east-1 medium
Sagitta 43h 18m Dec 19, 08:37 PM CrossPlay eu-central-1 low
Siren 51h 39m Dec 19, 12:16 PM CrossPlay eu-central-1 low
Sundew 1090h 11m Nov 06, 05:44 AM Xbox us-east-1 ???
Sutekh None None CrossPlay sa-east-1 low
Taiyi None None Xbox us-east-1 ???
Taurus 48h 24m Dec 19, 03:31 PM CrossPlay eu-central-1 low
Tumtum None None CrossPlay us-west-2 medium
Valhalla 46h 53m Dec 19, 05:02 PM CrossPlay us-east-1 medium